Complete Health Indicator Report of Cancer of the Brain and Central Nervous System
Definition
The rate of incidence of cancer of the brain and central nervous system (ICD-10: C71-72) in Utah per 100,000 population.Numerator
The number of incidents of cancer of the brain and central nervous system among Utah population for a given time period (ICD-10: C71-72).Denominator
Population of Utah for a specific period of time.Data Interpretation Issues
Incidence rates may vary from source to source. This may be due to provisional data or using different population databases.Why Is This Important?
Brain and CNS tumors are the second most common cancers in children (after leukemia). They account for about 21% of childhood cancers.How Do We Compare With the U.S.?
In 2007, Utah and the U.S. had similar rates of brain and spinal cord cancer. Utah's rate was 6.1 per 100,000 population and the U.S. rate was 6.4 per 100,000 population.Related Indicators
Related Relevant Population Characteristics Indicators:
Graphical Data Views
Brain and Central Nervous System Cancer Incidence by Year and Sex, Utah, 1990-2007

| Males vs. Females | Year | Age-adjusted Incidence per 100,000 | ||||
|---|---|---|---|---|---|---|
Record Count: 36 | ||||||
| Male | 1990 | 9.2 | ||||
| Male | 1991 | 8.1 | ||||
| Male | 1992 | 7.5 | ||||
| Male | 1993 | 7.8 | ||||
| Male | 1994 | 7.1 | ||||
| Male | 1995 | 9.0 | ||||
| Male | 1996 | 7.1 | ||||
| Male | 1997 | 6.8 | ||||
| Male | 1998 | 8.8 | ||||
| Male | 1999 | 7.9 | ||||
| Male | 2000 | 8.7 | ||||
| Male | 2001 | 7.6 | ||||
| Male | 2002 | 8.3 | ||||
| Male | 2003 | 6.2 | ||||
| Male | 2004 | 7.3 | ||||
| Male | 2005 | 8.5 | ||||
| Male | 2006 | 7.7 | ||||
| Male | 2007 | 6.8 | ||||
| Female | 1990 | 6.7 | ||||
| Female | 1991 | 5.3 | ||||
| Female | 1992 | 6.3 | ||||
| Female | 1993 | 5.8 | ||||
| Female | 1994 | 3.8 | ||||
| Female | 1995 | 6.8 | ||||
| Female | 1996 | 4.3 | ||||
| Female | 1997 | 7.6 | ||||
| Female | 1998 | 6.9 | ||||
| Female | 1999 | 5.1 | ||||
| Female | 2000 | 5.4 | ||||
| Female | 2001 | 4.8 | ||||
| Female | 2002 | 5.3 | ||||
| Female | 2003 | 6.2 | ||||
| Female | 2004 | 6.2 | ||||
| Female | 2005 | 5.6 | ||||
| Female | 2006 | 5.3 | ||||
| Female | 2007 | 4.7 | ||||
Data Notes
ICD-10: C71-72. Age-adjusted to U.S. 2000 population.Data Sources
- Population Estimates: Utah Governor's Office of Planning and Budget
- The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of Utah
Brain and Central Nervous System Cancer Number of Cases by Year, Utah, 1999-2009

| Year | Number of Cases | |||||
|---|---|---|---|---|---|---|
Record Count: 11 | ||||||
| 1999 | 121 | |||||
| 2000 | 131 | |||||
| 2001 | 130 | |||||
| 2002 | 145 | |||||
| 2003 | 141 | |||||
| 2004 | 157 | |||||
| 2005 | 167 | |||||
| 2006 | 156 | |||||
| 2007 | 155 | |||||
| 2008 | 171 | |||||
| 2009 | 152 | |||||
Data Notes
ICD-10: C71-72.Data Source
The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of UtahBrain and Central Nervous System Cancer Number of Cases by County, Utah, 2005-2009

| County | Number of Cases | |||||
|---|---|---|---|---|---|---|
Record Count: 29 | ||||||
| Beaver | ** | |||||
| Box Elder | ** | |||||
| Cache | 44 | |||||
| Carbon | ** | |||||
| Daggett | ** | |||||
| Davis | 82 | |||||
| Duchesne | ** | |||||
| Emery | ** | |||||
| Garfield | ** | |||||
| Grand | ** | |||||
| Iron | ** | |||||
| Juab | ** | |||||
| Kane | ** | |||||
| Millard | ** | |||||
| Morgan | ** | |||||
| Piute | ** | |||||
| Rich | ** | |||||
| Salt Lake | 315 | |||||
| San Juan | ** | |||||
| Sanpete | ** | |||||
| Sevier | ** | |||||
| Summit | ** | |||||
| Tooele | ** | |||||
| Uintah | ** | |||||
| Utah | 129 | |||||
| Wasatch | ** | |||||
| Washington | 46 | |||||
| Wayne | ** | |||||
| Weber | 72 | |||||
Data Notes
ICD-10: C71-72. [[br]] **The count or rate in certain cells of the table has been suppressed either because 1) the observed number of events is very small and not appropriate for publication, or 2) it could be used to calculate the number in a cell that has been suppressed.Data Source
The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of Utah| Year | Age-specific Rate per 100,000 | Lower Limit | Upper Limit | |||
|---|---|---|---|---|---|---|
Record Count: 11 | ||||||
| 1999 | 6.59 | 5.44 | 7.92 | |||
| 2000 | 7.16 | 5.96 | 8.53 | |||
| 2001 | 6.36 | 5.28 | 7.6 | |||
| 2002 | 7.09 | 5.95 | 8.39 | |||
| 2003 | 6.7 | 5.61 | 7.93 | |||
| 2004 | 7.26 | 6.14 | 8.53 | |||
| 2005 | 7.44 | 6.32 | 8.7 | |||
| 2006 | 6.73 | 5.68 | 7.91 | |||
| 2007 | 6.35 | 5.37 | 7.47 | |||
| 2008 | 6.76 | 5.76 | 7.88 | |||
| 2009 | 5.79 | 4.88 | 6.82 | |||
Data Notes
ICD-10: C71-72.Data Sources
- Population Estimates: Utah Governor's Office of Planning and Budget
- The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of Utah
| County | Age-specific Rate per 100,000 | Lower Limit | Upper Limit | |||
|---|---|---|---|---|---|---|
Record Count: 29 | ||||||
| Beaver | ** | |||||
| Box Elder | ** | |||||
| Cache | 9.5 | 6.7 | 13.1 | |||
| Carbon | ** | |||||
| Daggett | ** | |||||
| Davis | 6.4 | 5.0 | 8.0 | |||
| Duchesne | ** | |||||
| Emery | ** | |||||
| Garfield | ** | |||||
| Grand | ** | |||||
| Iron | ** | |||||
| Juab | ** | |||||
| Kane | ** | |||||
| Millard | ** | |||||
| Morgan | ** | |||||
| Piute | ** | |||||
| Rich | ** | |||||
| Salt Lake | 6.8 | 6.0 | 7.6 | |||
| San Juan | ** | |||||
| Sanpete | ** | |||||
| Sevier | ** | |||||
| Summit | ** | |||||
| Tooele | ** | |||||
| Uintah | ** | |||||
| Utah | 6.4 | 5.3 | 7.8 | |||
| Wasatch | ** | |||||
| Washington | 6.3 | 4.6 | 8.5 | |||
| Wayne | ** | |||||
| Weber | 7.0 | 5.5 | 8.9 | |||
Data Notes
ICD-10: C71-72. [[br]] **The count or rate in certain cells of the table has been suppressed either because 1) the observed number of events is very small and not appropriate for publication, or 2) it could be used to calculate the number in a cell that has been suppressed.Data Sources
- Population Estimates: Utah Governor's Office of Planning and Budget
- The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of Utah
Brain and Central Nervous System Cancer Number of Cases in Children (<15 and <20 years) by Year, Utah, 1999-2009

| Age <15 vs <20 | Year | Number of Cases | ||||
|---|---|---|---|---|---|---|
Record Count: 22 | ||||||
| <15 | 1999 | 15 | ||||
| <15 | 2000 | 15 | ||||
| <15 | 2001 | 30 | ||||
| <15 | 2002 | 30 | ||||
| <15 | 2003 | 25 | ||||
| <15 | 2004 | 24 | ||||
| <15 | 2005 | 33 | ||||
| <15 | 2006 | 30 | ||||
| <15 | 2007 | 23 | ||||
| <15 | 2008 | 34 | ||||
| <15 | 2009 | 41 | ||||
| <20 | 1999 | 21 | ||||
| <20 | 2000 | 20 | ||||
| <20 | 2001 | 33 | ||||
| <20 | 2002 | 36 | ||||
| <20 | 2003 | 31 | ||||
| <20 | 2004 | 28 | ||||
| <20 | 2005 | 36 | ||||
| <20 | 2006 | 36 | ||||
| <20 | 2007 | 29 | ||||
| <20 | 2008 | 40 | ||||
| <20 | 2009 | 47 | ||||
Data Notes
ICD-10: C71-72.Data Source
The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of UtahBrain and Central Nervous System Cancer Number of Cases in Children (<15 and <20 years) by County, Utah, 2005-2009

| Age <15 vs <20 | County | Number of Cases | ||||
|---|---|---|---|---|---|---|
Record Count: 58 | ||||||
| <15 | Beaver | ** | ||||
| <15 | Box Elder | ** | ||||
| <15 | Cache | ** | ||||
| <15 | Carbon | ** | ||||
| <15 | Daggett | ** | ||||
| <15 | Davis | ** | ||||
| <15 | Duchesne | ** | ||||
| <15 | Emery | ** | ||||
| <15 | Garfield | ** | ||||
| <15 | Grand | ** | ||||
| <15 | Iron | ** | ||||
| <15 | Juab | ** | ||||
| <15 | Kane | ** | ||||
| <15 | Millard | ** | ||||
| <15 | Morgan | ** | ||||
| <15 | Piute | ** | ||||
| <15 | Rich | ** | ||||
| <15 | Salt Lake | 54 | ||||
| <15 | San Juan | ** | ||||
| <15 | Sanpete | ** | ||||
| <15 | Sevier | ** | ||||
| <15 | Summit | ** | ||||
| <15 | Tooele | ** | ||||
| <15 | Uintah | ** | ||||
| <15 | Utah | 33 | ||||
| <15 | Wasatch | ** | ||||
| <15 | Washington | ** | ||||
| <15 | Wayne | ** | ||||
| <15 | Weber | ** | ||||
| <20 | Beaver | ** | ||||
| <20 | Box Elder | ** | ||||
| <20 | Cache | ** | ||||
| <20 | Carbon | ** | ||||
| <20 | Daggett | ** | ||||
| <20 | Davis | ** | ||||
| <20 | Duchesne | ** | ||||
| <20 | Emery | ** | ||||
| <20 | Garfield | ** | ||||
| <20 | Grand | ** | ||||
| <20 | Iron | ** | ||||
| <20 | Juab | ** | ||||
| <20 | Kane | ** | ||||
| <20 | Millard | ** | ||||
| <20 | Morgan | ** | ||||
| <20 | Piute | ** | ||||
| <20 | Rich | ** | ||||
| <20 | Salt Lake | 68 | ||||
| <20 | San Juan | ** | ||||
| <20 | Sanpete | ** | ||||
| <20 | Sevier | ** | ||||
| <20 | Summit | 0 | ||||
| <20 | Tooele | ** | ||||
| <20 | Uintah | ** | ||||
| <20 | Utah | 38 | ||||
| <20 | Wasatch | ** | ||||
| <20 | Washington | ** | ||||
| <20 | Wayne | ** | ||||
| <20 | Weber | ** | ||||
Data Notes
ICD-10: C71-72. [[br]] **The count or rate in certain cells of the table has been suppressed either because 1) the observed number of events is very small and not appropriate for publication, or 2) it could be used to calculate the number in a cell that has been suppressed.Data Source
The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of UtahBrain and Central Nervous System Cancer Age-specific Rate in Children (<15 and <20 years) by Year, Utah, 1999-2009

| Age <15 vs <20 | Year | Age-specific Rate per 100,000 | ||||
|---|---|---|---|---|---|---|
Record Count: 22 | ||||||
| <15 | 1999 | 2.5 | ||||
| <15 | 2000 | 2.5 | ||||
| <15 | 2001 | 4.9 | ||||
| <15 | 2002 | 4.8 | ||||
| <15 | 2003 | 3.9 | ||||
| <15 | 2004 | 3.7 | ||||
| <15 | 2005 | 4.9 | ||||
| <15 | 2006 | 4.4 | ||||
| <15 | 2007 | 3.3 | ||||
| <15 | 2008 | 4.7 | ||||
| <15 | 2009 | 5.6 | ||||
| <20 | 1999 | 2.6 | ||||
| <20 | 2000 | 2.5 | ||||
| <20 | 2001 | 4.0 | ||||
| <20 | 2002 | 4.3 | ||||
| <20 | 2003 | 3.7 | ||||
| <20 | 2004 | 3.3 | ||||
| <20 | 2005 | 4.1 | ||||
| <20 | 2006 | 4.0 | ||||
| <20 | 2007 | 3.1 | ||||
| <20 | 2008 | 4.3 | ||||
| <20 | 2009 | 4.9 | ||||
Data Notes
ICD-10: C71-72.Data Sources
- Population Estimates: Utah Governor's Office of Planning and Budget
- The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of Utah
Brain and Central Nervous System Cancer Age-specific Rate in Children (<15 and <20 years) by County, Utah, 2005-2009

| Age <15 vs <20 | County | Age-specific Rate per 100,000 | ||||
|---|---|---|---|---|---|---|
Record Count: 58 | ||||||
| <15 | Beaver | ** | ||||
| <15 | Box Elder | ** | ||||
| <15 | Cache | 3.7 | ||||
| <15 | Carbon | ** | ||||
| <15 | Daggett | ** | ||||
| <15 | Davis | 1.6 | ||||
| <15 | Duchesne | ** | ||||
| <15 | Emery | ** | ||||
| <15 | Garfield | ** | ||||
| <15 | Grand | ** | ||||
| <15 | Iron | ** | ||||
| <15 | Juab | ** | ||||
| <15 | Kane | ** | ||||
| <15 | Millard | ** | ||||
| <15 | Morgan | ** | ||||
| <15 | Piute | ** | ||||
| <15 | Rich | ** | ||||
| <15 | Salt Lake | 1.5 | ||||
| <15 | San Juan | ** | ||||
| <15 | Sanpete | ** | ||||
| <15 | Sevier | ** | ||||
| <15 | Summit | ** | ||||
| <15 | Tooele | ** | ||||
| <15 | Uintah | ** | ||||
| <15 | Utah | 1.8 | ||||
| <15 | Wasatch | ** | ||||
| <15 | Washington | 2.5 | ||||
| <15 | Wayne | ** | ||||
| <15 | Weber | 3.7 | ||||
| <20 | Beaver | ** | ||||
| <20 | Box Elder | ** | ||||
| <20 | Cache | 3.3 | ||||
| <20 | Carbon | ** | ||||
| <20 | Daggett | ** | ||||
| <20 | Davis | 1.2 | ||||
| <20 | Duchesne | ** | ||||
| <20 | Emery | ** | ||||
| <20 | Garfield | ** | ||||
| <20 | Grand | ** | ||||
| <20 | Iron | ** | ||||
| <20 | Juab | ** | ||||
| <20 | Kane | ** | ||||
| <20 | Millard | ** | ||||
| <20 | Morgan | ** | ||||
| <20 | Piute | ** | ||||
| <20 | Rich | ** | ||||
| <20 | Salt Lake | 1.4 | ||||
| <20 | San Juan | ** | ||||
| <20 | Sanpete | ** | ||||
| <20 | Sevier | ** | ||||
| <20 | Summit | ** | ||||
| <20 | Tooele | ** | ||||
| <20 | Uintah | ** | ||||
| <20 | Utah | 1.6 | ||||
| <20 | Wasatch | ** | ||||
| <20 | Washington | 2.1 | ||||
| <20 | Wayne | ** | ||||
| <20 | Weber | 1.7 | ||||
Data Notes
ICD-10: C71-72. [[br]] ** The count or rate in certain cells of the table has been suppressed either because 1) the observed number of events is very small and not appropriate for publication, or 2) it could be used to calculate the number in a cell that has been suppressed.Data Sources
- Population Estimates: Utah Governor's Office of Planning and Budget
- The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of Utah
| Local Health District | Age-adjusted Incidence Rate per 100,000 Population | Lower Limit | Upper Limit | |||
|---|---|---|---|---|---|---|
Record Count: 12 | ||||||
| Bear River | 6.9 | 4.9 | 9.5 | |||
| Central | 7.3 | 4.7 | 11.0 | |||
| Davis County | 6.9 | 5.5 | 8.6 | |||
| Salt Lake County | 6.3 | 5.6 | 7.2 | |||
| Southeast (<2015) | 5.7 | 3.2 | 9.5 | |||
| Southwest | 7.1 | 5.4 | 9.1 | |||
| Summit | 5.7 | 2.7 | 10.8 | |||
| Tooele | 3.9 | 1.8 | 7.4 | |||
| TriCounty | 4.6 | 2.0 | 8.8 | |||
| Utah County | 6.5 | 5.2 | 7.9 | |||
| Weber-Morgan | 6.6 | 5.1 | 8.4 | |||
| State of Utah | 6.4 | 5.9 | 6.9 | |||
Data Notes
ICD-10: C71-72. Age-adjusted to U.S. 2000 population.Data Sources
- Population Estimates: Utah Governor's Office of Planning and Budget
- The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of Utah
Brain and Central Nervous System Cancer Incidence Among Children (<15 and <20 years), Utah, 2003-2007

| Age Group | Incidence per 100,000 Population | Lower Limit | Upper Limit | |||
|---|---|---|---|---|---|---|
Record Count: 6 | ||||||
| 0-14 | 4.2 | 3.6 | 5.0 | |||
| 15-19 | 2.4 | 1.5 | 3.5 | |||
Data Notes
ICD-10: C71-72. Crude rates were calculated using Utah Cancer Registry data queried from the SEER Database and Utah Governor's Office of Planning and Budget population estimates.Data Sources
- Population Estimates: Utah Governor's Office of Planning and Budget
- The cancer data was provided by the Utah Cancer Registry, which is funded by contract HHSN2612013000171 from the National Cancer Institute's SEER Program with additional support from the Utah Department of Health and the University of Utah
References and Community Resources
www.cancer.gov www.cancer.org http://www.hopeguide.org/index.jsp http://seer.cancer.gov/More Resources and Links
Evidence-based community health improvement ideas and interventions may be found at the following sites:Additional indicator data by state and county may be found on these Websites:
- CDC Prevention Status Reports for all 50 states
- County Health Rankings
- Kaiser Family Foundation's StateHealthFacts.org
- CDC WONDER DATA2010, the Healthy People 2010 Database.
Medical literature can be queried at the PubMed website.
Page Content Updated On 07/30/2012,
Published on 08/27/2012





